Tether
USDTRank #3Price (USD)
$0.9997
+0.01%
Price (AUD)
A$1.38
Market cap
$183.40B
Volume 24h
$43.64M
All-time high
$1.32
24 July 2018
Where USDT is listed
38 pairsThis is a listing record, not a recommendation. We publish the verifiable fact that an exchange quotes a market. We do not rank these venues, we are not paid to list them, and their presence here is not an endorsement. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Buy with local currency
| Exchange | Pair | Last price |
|---|---|---|
| Kraken | USDT/USD | 0.99982 |
| Coinbase Exchange | USDT/USD | 0.99983 |
| Binance | USDT/BRL | 5.1046 |
| Binance | USDT/USD | 0.99956 |
| Kraken | USDT/EUR | 0.86 |
| Bybit | USDT/EUR | 0.8603 |
| Bitstamp by Robinhood | USDT/USD | 0.99983 |
| Binance | USDT/TRY | 48.41 |
| OKX | USDT/BRL | 5.1044 |
| Coinbase Exchange | USDT/EUR | 0.85992 |
| OKX | USDT/TRY | 48.453 |
| Gemini | USDT/USD | 1.00035 |
| Bitstamp by Robinhood | USDT/EUR | 0.85996 |
| Kraken | USDT/GBP | 0.7381 |
| OKX | USDT/EUR | 0.8601 |
| Binance | USDT/ARS | 1,586.7 |
| Kraken | USDT/AUD | 1.3842 |
| OKX | USDT/USD | 0.9998 |
| Coinbase Exchange | USDT/GBP | 0.738 |
| KuCoin | USDT/EUR | 0.8618 |
| Kraken | USDT/CHF | 0.80865 |
| Bybit | USDT/USD | 0.9996 |
| Bybit | USDT/BRL | 5.108 |
| OKX | USDT/AED | 3.67 |
| Kraken | USDT/CAD | 1.3779 |
| Crypto.com Exchange | USDT/USD | 0.99994 |
| Bybit | USDT/TRY | 48.41 |
| Independent Reserve | USDT/SGD | 1.2641 |
| Independent Reserve | USDT/NZD | 1.69844 |
| Independent Reserve | USDT/AUD | 1.37736 |
| Independent Reserve | USDT/USD | 0.99421 |
| CoinJar Exchange | USDT/AUD | 1.386 |
| BTCMarkets | USDT/AUD | 1.3844 |
| CoinJar Exchange | USDT/GBP | 0.74 |
| CoinJar Exchange | USDT/USD | 0.9983 |
Crypto pairs
| Coinbase Exchange | USDT/USDC |
| KuCoin | USDT/USDC |
| CoinJar Exchange | USDT/USDC |
Tether history
0 eventsNo events recorded yet. The timeline fills automatically as we observe new all-time highs, and by hand for forks, upgrades, halvings and incidents.