Tether
USDTRank #3Price (USD)
$0.9988
+0.01%
Price (AUD)
A$1.46
Market cap
$176.86B
Volume 24h
$17.51M
All-time high
$1.32
24 July 2018
Where USDT is listed
34 pairsThis is a listing record, not a recommendation. We publish the verifiable fact that an exchange quotes a market. We do not rank these venues, we are not paid to list them, and their presence here is not an endorsement. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Buy with local currency
| Exchange | Pair | Last price |
|---|---|---|
| Binance | USDT/BRL | 5.6327 |
| Kraken | USDT/USD | 0.9987 |
| Binance | USDT/TRY | 50.1 |
| Coinbase Exchange | USDT/USD | 0.99873 |
| Binance | USDT/USD | 0.99868 |
| OKX | USDT/TRY | 50.139 |
| OKX | USDT/BRL | 5.6338 |
| Binance | USDT/THB | 33.59 |
| Kraken | USDT/EUR | 0.8966 |
| Kraken | USDT/GBP | 0.7488 |
| Binance | USDT/AED | 3.667 |
| Coinbase Exchange | USDT/EUR | 0.89655 |
| Bitstamp by Robinhood | USDT/USD | 0.99868 |
| Coinbase Exchange | USDT/GBP | 0.7488 |
| Binance | USDT/IDR | 18,124 |
| Binance | USDT/MXN | 18.705 |
| Bybit | USDT/EUR | 0.8964 |
| Kraken | USDT/AUD | 1.4539 |
| OKX | USDT/AED | 3.667 |
| OKX | USDT/EUR | 0.8966 |
| KuCoin | USDT/EUR | 0.8965 |
| Bybit | USDT/BRL | 5.619 |
| OKX | USDT/USD | 0.9987 |
| Kraken | USDT/CHF | 0.82063 |
| Bitstamp by Robinhood | USDT/EUR | 0.89655 |
| Gemini | USDT/USD | 0.99857 |
| Crypto.com Exchange | USDT/USD | 0.9989 |
| OKX | USDT/SGD | 1.2814 |
| Kraken | USDT/CAD | 1.4125 |
| BTC Markets | USDT/AUD | 1.4555 |
| CoinJar Exchange | USDT/AUD | 1.453 |
Crypto pairs
| Coinbase Exchange | USDT/USDC |
| KuCoin | USDT/USDC |
| CoinJar Exchange | USDT/USDC |
Tether history
0 eventsNo events recorded yet. The timeline fills automatically as we observe new all-time highs, and by hand for forks, upgrades, halvings and incidents.