Crypto.com Exchange
MaltaTrust score (CoinGecko)
9/10
rank #9
Coins listed
138
Trading pairs
200
Fiat currencies
2
EUR · USD
Founded
2019
This page records listing facts, not an opinion of this exchange. We are not paid to list it, we do not rank exchanges, and nothing here is a recommendation to use it. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Fiat markets
142 pairs| Coin | Pair | Last price |
|---|---|---|
| Bitcoin | BTC/USD | 75,797.04 |
| Ethereum | ETH/USD | 2,231.02 |
| XRP | XRP/USD | 1.1562 |
| Solana | SOL/USD | 89.21 |
| Dogecoin | DOGE/USD | 0.071163 |
| Cardano | ADA/USD | 0.17964 |
| NEAR Protocol | NEAR/USD | 3.6052 |
| Arbitrum | ARB/USD | 0.168138 |
| Cronos | CRO/USD | 0.04821 |
| Bitcoin | BTC/EUR | 67,974.1 |
| Pepe | PEPE/USD | 0.000005 |
| Quant | QNT/USD | 199.572 |
| Ethereum | ETH/EUR | 2,001.16 |
| Sui | SUI/USD | 0.84604 |
| Stellar | XLM/USD | 0.15 |
| Litecoin | LTC/USD | 51.435 |
| Injective | INJ/USD | 8.076 |
| Polkadot | DOT/USD | 0.8878 |
| Bitcoin Cash | BCH/USD | 244.99 |
| Uniswap | UNI/USD | 6.9783 |
| Shiba Inu | SHIB/USD | 0.000004 |
| Hedera | HBAR/USD | 0.066465 |
| Tether | USDT/USD | 0.9989 |
| Solana | SOL/EUR | 79.94 |
| Cash Cat | CASHCAT/USD | 0.07553 |
| Chainlink | LINK/USD | 10.655 |
| Worldcoin | WLD/USD | 0.3222 |
| PAX Gold | PAXG/USD | 4,049.88 |
| Avalanche | AVAX/USD | 8.188 |
| Filecoin | FIL/USD | 0.7567 |
| GOATED | GOATED/USD | 0.011581 |
| Holo | HOT/USD | 0.000448 |
| Dogecoin | DOGE/EUR | 0.063677 |
| Akash Network | AKT/USD | 0.6221 |
| Bittensor | TAO/USD | 222.82 |
| Theta Network | THETA/USD | 0.13853 |
| Plasma | XPL/USD | 0.05434 |
| XRP | XRP/EUR | 1.0353 |
| Cosmos Hub | ATOM/USD | 1.334 |
| VeChain | VET/USD | 0.005166 |
| Bonk | BONK/USD | 0.000003 |
| BMT | BMT/USD | 0.02429 |
| Flare | FLR/USD | 0.005689 |
| Helium | HNT/USD | 0.2924 |
| STONK | STONK/USD | 0.05213 |
| Reserve Rights | RSR/USD | 0.001718 |
| Wormhole | W/USD | 0.010602 |
| Algorand | ALGO/USD | 0.09307 |
| Harmony | ONE/USD | 0.002211 |
| Optimism | OP/USD | 0.100458 |
| POL (ex-MATIC) | POL/USD | 0.089024 |
| Turbo | TURBO/USD | 0.000709 |
| Artificial Superintelligence Alliance | FET/USD | 0.1416 |
| Useless Coin | USELESS/USD | 0.125317 |
| Fartcoin | FARTCOIN/USD | 0.11599 |
| Internet Computer | ICP/USD | 2.39 |
| GLMR | GLMR/USD | 0.007581 |
| Official Trump | TRUMP/USD | 1.175 |
| Cardano | ADA/EUR | 0.16085 |
| GTC | GTC/USD | 0.175446 |
| Aave | AAVE/USD | 129.261 |
| Ethena | ENA/USD | 0.15369 |
| DigiByte | DGB/USD | 0.003246 |
| Pyth Network | PYTH/USD | 0.06199 |
| BNT | BNT/USD | 0.27495 |
| PAX Gold | PAXG/EUR | 3,612 |
| Pons | PONS/USD | 0.1579 |
| dogwifhat | WIF/USD | 0.1588 |
| Beam | BEAMX/USD | 0.00407 |
| Jupiter | JUP/USD | 0.23733 |
| POWR | POWR/USD | 0.05323 |
| World Liberty Financial | WLFI/USD | 0.0465 |
| DOGS | DOGS/USD | 0.00003 |
| peaq | PEAQ/USD | 0.028814 |
| Monad | MON/USD | 0.016079 |
| JasmyCoin | JASMY/USD | 0.003572 |
| Aptos | APT/USD | 0.5831 |
| Lido DAO | LDO/USD | 0.3186 |
| Raydium | RAY/USD | 1.7332 |
| Request | REQ/USD | 0.04748 |
All listed markets
200 pairsBTC/USDETH/USDXRP/USDSOL/USDDOGE/USDADA/USDNEAR/USDARB/USDCRO/USDBTC/EURPEPE/USDQNT/USDETH/EURSUI/USDXLM/USDLTC/USDINJ/USDDOT/USDBCH/USDUNI/USDSHIB/USDHBAR/USDUSDT/USDSOL/EURCASHCAT/USDLINK/USDWLD/USDPAXG/USDAVAX/USDFIL/USDGOATED/USDHOT/USDDOGE/EURAKT/USDTAO/USDTHETA/USDXPL/USDXRP/EURATOM/USDVET/USDBONK/USDBMT/USDFLR/USDHNT/USDSTONK/USDRSR/USDW/USDALGO/USDONE/USDOP/USDPOL/USDTURBO/USDFET/USDUSELESS/USDFARTCOIN/USDICP/USDGLMR/USDTRUMP/USDADA/EURGTC/USDAAVE/USDENA/USDDGB/USDPYTH/USDBNT/USDPAXG/EURPONS/USDWIF/USDBEAMX/USDJUP/USDPOWR/USDWLFI/USDDOGS/USDPEAQ/USDMON/USDJASMY/USDAPT/USDLDO/USDRAY/USDREQ/USDZRO/USDXAUT/USDBIRB/USDTFUEL/USDAR/USDCDCETH/USDAMP/USDCELR/USDATH/USDGALA/USDELON/USDLION/USDBAT/USDEGLD/USDSTRK/USDXTZ/USDSUPER/USDPLUME/USDAVNT/USDAIOZ/USDHYPE/USDGEOD/USDCSPR/USDFLIP/USDLUNC/USDSAND/USDSYN/USDOSMO/USDETC/USDNMR/USDCRV/USDAERO/USDNOS/USDACT/USDFLOKI/USDGRT/USDWEN/USDADI/USDSTX/USDPENDLE/USDFLUX/USDCLANKER/USDCATI/USDHMSTR/USDVIRTUAL/USDIMU/USDMOVR/USDXNO/USDVRA/USDRUNE/USDZIL/USDES/USDBOSON/USDFLOW/USDCVX/USDCC/USDPNUT/USDONDO/USDMANA/USDPENGU/USDVTHO/USDCAW/USDBTC/USDTETH/USDTXRP/USDTSOL/USDTDOT/USDTAAVE/USDTDOGE/USDTADA/USDTNEAR/USDTARB/USDTSHIB/USDTSUI/USDTCRO/USDTETH/BTCLTC/USDTBCH/USDTQNT/USDTRSR/USDTFIL/USDTHBAR/USDTCRO/BTCPAXG/USDTINJ/USDTOP/USDTAVAX/USDTUNI/USDTTRUMP/USDTPEPE/USDTXAUT/USDTHNT/USDTXLM/USDTWLD/USDTLINK/USDTFET/USDTETH/CROVET/USDTSOL/ETHATOM/USDTPYTH/USDTAKT/USDTALGO/USDTWLFI/USDTPOL/USDTCDCETH/ETHBONK/USDTLDO/USDTENA/USDTTHETA/USDTLCRO/CROSOL/BTCATOM/BTCXTZ/USDTONE/USDTALGO/BTCEGLD/USDTDOGE/BTCRENDER/USDTSEI/USDT
Official site: https://crypto.com/exchange — an uncommissioned link. We earn nothing if you click it.