Crypto.com Exchange
MaltaTrust score (CoinGecko)
9/10
rank #17
Coins listed
138
Trading pairs
200
Fiat currencies
2
EUR · USD
Founded
2019
This page records listing facts, not an opinion of this exchange. We are not paid to list it, we do not rank exchanges, and nothing here is a recommendation to use it. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Fiat markets
141 pairs| Coin | Pair | Last price |
|---|---|---|
| Bitcoin | BTC/USD | 78,399.83 |
| Ethereum | ETH/USD | 2,485.69 |
| Solana | SOL/USD | 103.6 |
| XRP | XRP/USD | 1.4323 |
| Cardano | ADA/USD | 0.22229 |
| Cronos | CRO/USD | 0.0598 |
| Dogecoin | DOGE/USD | 0.089617 |
| Arbitrum | ARB/USD | 0.167705 |
| Polkadot | DOT/USD | 1.2136 |
| Cash Cat | CASHCAT/USD | 0.18545 |
| Sui | SUI/USD | 0.8133 |
| Litecoin | LTC/USD | 54.025 |
| Hedera | HBAR/USD | 0.07958 |
| Chainlink | LINK/USD | 12.64 |
| Tether | USDT/USD | 0.99994 |
| PAX Gold | PAXG/USD | 4,369.77 |
| Tether Gold | XAUT/USD | 4,366.67 |
| NEAR Protocol | NEAR/USD | 2.3514 |
| Injective | INJ/USD | 6.38 |
| Worldcoin | WLD/USD | 0.4731 |
| Stellar | XLM/USD | 0.1889 |
| Avalanche | AVAX/USD | 7.987 |
| Uniswap | UNI/USD | 6.8749 |
| Useless Coin | USELESS/USD | 0.269581 |
| Fartcoin | FARTCOIN/USD | 0.1709 |
| Pump.fun | PUMP/USD | 0.004411 |
| Bittensor | TAO/USD | 259.13 |
| VeChain | VET/USD | 0.007951 |
| Shiba Inu | SHIB/USD | 0.000005 |
| Raydium | RAY/USD | 1.1513 |
| Official Trump | TRUMP/USD | 2.24 |
| Artificial Superintelligence Alliance | FET/USD | 0.1783 |
| Bitcoin | BTC/EUR | 67,500 |
| Pepe | PEPE/USD | 0.000004 |
| Bitcoin Cash | BCH/USD | 256.67 |
| Internet Computer | ICP/USD | 2.9435 |
| Filecoin | FIL/USD | 0.8428 |
| Aave | AAVE/USD | 129.238 |
| Cosmos Hub | ATOM/USD | 1.792 |
| Loaded Lions | LION/USD | 0.001555 |
| Wormhole | W/USD | 0.010162 |
| Akash Network | AKT/USD | 0.5827 |
| Ethereum | ETH/EUR | 2,146.16 |
| Venice Token | VVV/USD | 22.745 |
| POL (ex-MATIC) | POL/USD | 0.096125 |
| QI | QI/USD | 0.001356 |
| Ondo | ONDO/USD | 0.37662 |
| Jupiter | JUP/USD | 0.23871 |
| SOPH | SOPH/USD | 0.006 |
| Canton | CC/USD | 0.107 |
| peaq | PEAQ/USD | 0.031128 |
| Ethena | ENA/USD | 0.16023 |
| GOATED | GOATED/USD | 0.008089 |
| World Liberty Financial | WLFI/USD | 0.05607 |
| VVS Finance | VVS/USD | 0.000001 |
| THORChain | RUNE/USD | 0.4863 |
| Aptos | APT/USD | 0.6534 |
| Quant | QNT/USD | 68.365 |
| EPIC | EPIC/USD | 0.384 |
| JasmyCoin | JASMY/USD | 0.004255 |
| Render | RENDER/USD | 1.52 |
| Bonk | BONK/USD | 0.000003 |
| Pons | PONS/USD | 0.821 |
| Casper Network | CSPR/USD | 0.002874 |
| VOXEL | VOXEL/USD | 0.003996 |
| AIOZ Network | AIOZ/USD | 0.069449 |
| Helium | HNT/USD | 0.5568 |
| XRP | XRP/EUR | 1.2328 |
| Flare | FLR/USD | 0.00658 |
| Basecat | BASECAT/USD | 0.039476 |
| Terra Luna Classic | LUNC/USD | 0.000053 |
| GALA | GALA/USD | 0.001896 |
| Seeker | SKR/USD | 0.021973 |
| Optimism | OP/USD | 0.1057 |
| AVNT | AVNT/USD | 0.10659 |
| BLAST | BLAST/USD | 0.000313 |
| MultiversX | EGLD/USD | 4.74 |
| DOGS | DOGS/USD | 0.000056 |
| Virtuals Protocol | VIRTUAL/USD | 0.7252 |
| FER | FER/USD | 0.000092 |
All listed markets
200 pairsBTC/USDETH/USDSOL/USDXRP/USDADA/USDCRO/USDDOGE/USDARB/USDDOT/USDCASHCAT/USDSUI/USDLTC/USDHBAR/USDLINK/USDUSDT/USDPAXG/USDXAUT/USDNEAR/USDINJ/USDWLD/USDXLM/USDAVAX/USDUNI/USDUSELESS/USDFARTCOIN/USDPUMP/USDTAO/USDVET/USDSHIB/USDRAY/USDTRUMP/USDFET/USDBTC/EURPEPE/USDBCH/USDICP/USDFIL/USDAAVE/USDATOM/USDLION/USDW/USDAKT/USDETH/EURVVV/USDPOL/USDQI/USDONDO/USDJUP/USDSOPH/USDCC/USDPEAQ/USDENA/USDGOATED/USDWLFI/USDVVS/USDRUNE/USDAPT/USDQNT/USDEPIC/USDJASMY/USDRENDER/USDBONK/USDPONS/USDCSPR/USDVOXEL/USDAIOZ/USDHNT/USDXRP/EURFLR/USDBASECAT/USDLUNC/USDGALA/USDSKR/USDOP/USDAVNT/USDBLAST/USDEGLD/USDDOGS/USDVIRTUAL/USDFER/USDVTHO/USDDGB/USDPENDLE/USDETC/USDDOGE/EURWIF/USDCOTI/USDGLMR/USDKAITO/USDBICO/USDVELO/USDAERO/USDPOLYX/USDELON/USDAPE/USDCHILLGUY/USDTURBO/USDVRA/USDSTX/USDSEI/USDASTR/USDADA/EURSTRK/USDXPL/USDKSM/USDCRV/USDMINA/USDADI/USDTHETA/USDCROID/USDWEN/USDGRT/USDCAW/USDHEHE/USDT/USDTOSHI/USDGNS/USDHOT/USDHPP/USDRNBW/USDILV/USDCELR/USDFLOKI/USDZK/USDGHST/USDALI/USDG/USDLUNA2/USDIOTX/USDBIRB/USDTROLL/USDCOQ/USDACH/USDXYO/USDCHR/USDBAT/USDNOT/USDONE/USD1INCH/USDENS/USDAXL/USDBTC/USDTETH/USDTSOL/USDTXRP/USDTDOGE/USDTADA/USDTARB/USDTETH/CROCRO/USDTDOT/USDTLTC/USDTETH/BTCAAVE/USDTAVAX/USDTLINK/USDTSUI/USDTCRO/BTCNEAR/USDTSHIB/USDTPAXG/USDTPEPE/USDTBCH/USDTUNI/USDTHBAR/USDTFIL/USDTTRUMP/USDTPUMP/USDTATOM/USDTFET/USDTVET/USDTATOM/CROINJ/USDTRENDER/USDTXLM/USDTALGO/USDTBONK/USDTRUNE/USDTSOL/BTCONDO/USDTETC/USDTADA/BTCOP/USDTSEI/USDTXAUT/USDTAPT/USDTEGLD/USDTXRP/BTCENA/USDTATOM/BTCJUP/USDTVIRTUAL/USDTICP/USDTAKT/USDTCDCETH/ETHCSPR/USDTCOTI/USDTPOL/USDT1INCH/USDTQNT/USDT
Official site: https://crypto.com/exchange — an uncommissioned link. We earn nothing if you click it.