Litecoin
LTCRank #25Price (USD)
$52.45
−3.29%
Price (AUD)
A$74.87
Market cap
$4.19B
Volume 24h
$2.10M
All-time high
$410.26
10 May 2021
Where LTC is listed
26 pairsThis is a listing record, not a recommendation. We publish the verifiable fact that an exchange quotes a market. We do not rank these venues, we are not paid to list them, and their presence here is not an endorsement. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Buy with local currency
| Exchange | Pair | Last price |
|---|---|---|
| Coinbase Exchange | LTC/USD | 53.973 |
| Kraken | LTC/USD | 53.99 |
| Bitstamp by Robinhood | LTC/USD | 53.918 |
| Kraken | LTC/EUR | 46.45 |
| Coinbase Exchange | LTC/EUR | 46.442 |
| Crypto.com Exchange | LTC/USD | 53.909 |
| Bitstamp by Robinhood | LTC/EUR | 46.481 |
| BTCMarkets | LTC/AUD | 75.25 |
| Gemini | LTC/USD | 53.99 |
| Independent Reserve | LTC/AUD | 75.48 |
| Independent Reserve | LTC/USD | 54.46 |
| Independent Reserve | LTC/NZD | 93.23 |
| Independent Reserve | LTC/SGD | 68.52 |
| CoinJar Exchange | LTC/AUD | 75.23 |
| CoinJar Exchange | LTC/GBP | 40.1 |
Crypto pairs
| Binance | LTC/USDT |
| KuCoin | LTC/USDT |
| Bybit | LTC/USDT |
| OKX | LTC/USDT |
| KuCoin | LTC/BTC |
| Crypto.com Exchange | LTC/USDT |
| KuCoin | LTC/USDC |
| Kraken | LTC/USDT |
| Bitstamp by Robinhood | LTC/BTC |
| Gemini | LTC/BTC |
| CoinJar Exchange | LTC/USDC |
Litecoin history
0 eventsNo events recorded yet. The timeline fills automatically as we observe new all-time highs, and by hand for forks, upgrades, halvings and incidents.