Kraken
United StatesTrust score (CoinGecko)
10/10
rank #2
Coins listed
114
Trading pairs
200
Fiat currencies
6
AUD · CAD · CHF · EUR
Founded
2011
This page records listing facts, not an opinion of this exchange. We are not paid to list it, we do not rank exchanges, and nothing here is a recommendation to use it. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Fiat markets
170 pairs| Coin | Pair | Last price |
|---|---|---|
| Bitcoin | XBT/USD | 75,713.3 |
| Ethereum | ETH/USD | 2,228.51 |
| Tether | USDT/USD | 0.9987 |
| Zcash | ZEC/USD | 1,250.44 |
| USDC | USDC/EUR | 0.8974 |
| Solana | SOL/USD | 89.12 |
| USDC | USDC/USD | 0.9997 |
| XRP | XRP/USD | 1.15507 |
| Bitcoin | XBT/EUR | 67,983.7 |
| USDC | USDC/GBP | 0.7496 |
| NEAR Protocol | NEAR/USD | 3.6044 |
| XRP | XRP/EUR | 1.03678 |
| Stellar | XLM/USD | 0.149937 |
| Ethereum | ETH/EUR | 2,001.16 |
| Zcash | ZEC/EUR | 1,122.216 |
| Tether | USDT/EUR | 0.8966 |
| Pepe | PEPE/USD | 0.000005 |
| Hyperliquid | HYPE/USD | 76.8 |
| Sui | SUI/USD | 0.8443 |
| Tether | USDT/GBP | 0.7488 |
| Uniswap | UNI/USD | 6.9793 |
| Ethena | ENA/USD | 0.1537 |
| Solana | SOL/EUR | 80.01 |
| Cardano | ADA/USD | 0.179316 |
| Monero | XMR/USD | 603.85 |
| Litecoin | LTC/USD | 51.43 |
| Bittensor | TAO/USD | 222.7706 |
| Dogecoin | XDG/USD | 0.071 |
| Injective | INJ/USD | 8.067 |
| Impossible Cloud Network Token | ICNT/USD | 0.3607 |
| Pump.fun | PUMP/USD | 0.003675 |
| Quant | QNT/USD | 198.83 |
| Useless Coin | USELESS/USD | 0.12723 |
| UnifAI Network | UAI/USD | 0.0694 |
| Akedo | AKE/USD | 0.00524 |
| Aave | AAVE/USD | 128.98 |
| Bitcoin Cash | BCH/USD | 244.31 |
| Tether | USDT/AUD | 1.4539 |
| NEAR Protocol | NEAR/EUR | 3.2362 |
| Midnight | NIGHT/USD | 0.03993 |
| Chainlink | LINK/USD | 10.63404 |
| Worldcoin | WLD/USD | 0.3217 |
| Bitcoin | XBT/GBP | 56,729.9 |
| TRON | TRX/USD | 0.319924 |
| Avalanche | AVAX/USD | 8.165 |
| Arbitrum | ARB/USD | 0.1679 |
| Ondo | ONDO/USD | 0.35752 |
| Hedera | HBAR/USD | 0.06642 |
| USDC | USDC/CAD | 1.4138 |
| Cosmos Hub | ATOM/USD | 1.3322 |
| Canton | CC/USD | 0.0927 |
| Aerodrome Finance | AERO/USD | 0.5862 |
| EURC | EURC/USD | 1.11514 |
| Official Trump | TRUMP/USD | 1.173 |
| KOR | KOR/USD | 0.001301 |
| Cardano | ADA/EUR | 0.16065 |
| Litecoin | LTC/EUR | 46.17 |
| Chainlink | LINK/EUR | 9.55065 |
| Bitcoin Cash | BCH/EUR | 218.9 |
| THORChain | RUNE/USD | 0.578 |
| Pepe | PEPE/EUR | 0.000005 |
| Pudgy Penguins | PENGU/USD | 0.006305 |
| Kaspa | KAS/USD | 0.02925 |
| Ethena | ENA/EUR | 0.1377 |
| USDC | USDC/CHF | 0.8214 |
| Sui | SUI/EUR | 0.758 |
| Lighter | LIGHTER/USD | 3.153 |
| Stellar | XLM/EUR | 0.134581 |
| Render | RENDER/USD | 1.542 |
| Kinetiq | KNTQ/USD | 0.44615 |
| USDC | USDC/AUD | 1.4553 |
| BNB | BNB/USD | 695.73 |
| Onyxcoin | XCN/USD | 0.00336 |
| Curve DAO | CRV/USD | 0.2588 |
| Tether | USDT/CHF | 0.82063 |
| Polkadot | DOT/USD | 0.8865 |
| EURC | EURC/EUR | 1.0007 |
| MRNAX | MRNAX/USD | 254.89 |
| TRON | TRX/EUR | 0.287224 |
| Hyperliquid | HYPE/EUR | 68.9 |
All listed markets
200 pairsXBT/USDETH/USDUSDT/USDZEC/USDUSDC/EURSOL/USDUSDC/USDXRP/USDXBT/EURUSDC/GBPNEAR/USDXRP/EURXLM/USDETH/EURZEC/EURUSDT/EURPEPE/USDHYPE/USDSUI/USDUSDT/GBPUNI/USDENA/USDSOL/EURADA/USDXMR/USDLTC/USDTAO/USDXDG/USDINJ/USDICNT/USDPUMP/USDQNT/USDUSELESS/USDUAI/USDAKE/USDAAVE/USDBCH/USDUSDT/AUDNEAR/EURNIGHT/USDLINK/USDWLD/USDXBT/GBPTRX/USDAVAX/USDARB/USDONDO/USDHBAR/USDUSDC/CADATOM/USDCC/USDAERO/USDEURC/USDTRUMP/USDKOR/USDADA/EURLTC/EURLINK/EURBCH/EURRUNE/USDPEPE/EURPENGU/USDKAS/USDENA/EURUSDC/CHFSUI/EURLIGHTER/USDXLM/EURRENDER/USDKNTQ/USDUSDC/AUDBNB/USDXCN/USDCRV/USDUSDT/CHFDOT/USDEURC/EURMRNAX/USDTRX/EURHYPE/EURZCHF/USDPUMP/EURCAP/USDZCHF/CHFINJ/EURZRO/USDFARTCOIN/USDXTZ/USDALGO/USDUSDG/USDQ/USDETH/GBPEIGEN/USDTON/USDFET/USDPLUME/USDXBT/CHFMET/USDSTX/USDRAY/USDFIL/USDDRV/USDARB/EURXDC/USDSPX/USDXRP/GBPALGO/EURUNI/EURONDO/EURXDG/EURSHIB/USDMSTRX/USDTRUMP/EURXAUT/USDRSR/USDBMT/USDVVV/USDTAO/EURSOL/GBPAVAX/EURAKT/USDPYTH/USDSYRUP/USDBAT/USDQNT/EURCHIP/USDXBT/AUDMON/USDXPL/USDTIA/USDETHFI/USDKNTQ/EURSTRK/USDAIN/USDGRT/USDTREAD/USDSPCXX/USDZRO/EURXBT/CADNPC/USDGRASS/USDLSK/USDAPT/USDUSDT/CADZBCN/USDLUNA/USDDASH/USDVVV/EURPAXG/USDICP/USDBEAM/USDFLR/USDBNB/EURHNT/USDGOOGLX/USDPOL/EURXDC/EURTRU/USDMANA/USDESPORTS/USDACT/USDTRAC/USDQQQX/USDPAXG/EURPOL/USDNIGHT/EURDOT/EURRENDER/EUROP/USDXMR/EURUSDC/USDTXBT/USDCXBT/USDTXRP/XBTETH/USDTXMR/USDTSOL/USDTETH/USDCXRP/USDCETH/XBTXRP/USDTAVAX/USDCWBTC/XBTUSDG/USDTSOL/ETHSOL/USDCUSDG/USDCXMR/XBTXAUT/USDTLINK/USDCLTC/USDCLTC/USDTADA/USDCLINK/USDTXRP/ETHLINK/XBTADA/USDTXDC/USDCSOL/XBTTRUMP/USDC
Official site: https://www.kraken.com/ — an uncommissioned link. We earn nothing if you click it.