Dogecoin
DOGERank #12Price (USD)
$0.0852
−6.28%
Price (AUD)
A$0.12
Market cap
$13.79B
Volume 24h
$16.05M
All-time high
$0.7316
08 May 2021
Where DOGE is listed
32 pairsThis is a listing record, not a recommendation. We publish the verifiable fact that an exchange quotes a market. We do not rank these venues, we are not paid to list them, and their presence here is not an endorsement. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Buy with local currency
| Exchange | Pair | Last price |
|---|---|---|
| Coinbase Exchange | DOGE/USD | 0.08857 |
| Bitstamp by Robinhood | DOGE/USD | 0.088552 |
| Kraken | XDG/USD | 0.088506 |
| Crypto.com Exchange | DOGE/USD | 0.088512 |
| Binance | DOGE/TRY | 4.295 |
| Kraken | XDG/EUR | 0.076162 |
| OKX | DOGE/EUR | 0.07614 |
| Bybit | DOGE/EUR | 0.07617 |
| Gemini | DOGE/USD | 0.08843 |
| Coinbase Exchange | DOGE/EUR | 0.07616 |
| Bitstamp by Robinhood | DOGE/EUR | 0.076338 |
| BTCMarkets | DOGE/AUD | 0.1234 |
| Independent Reserve | DOGE/AUD | 0.12301 |
| Independent Reserve | DOGE/USD | 0.08838 |
| Independent Reserve | DOGE/SGD | 0.11171 |
| Independent Reserve | DOGE/NZD | 0.15128 |
| CoinJar Exchange | DOGE/USD | 0.09047 |
| CoinJar Exchange | DOGE/AUD | 0.1228 |
Crypto pairs
| Binance | DOGE/USDT |
| OKX | DOGE/USDT |
| Bybit | DOGE/USDT |
| KuCoin | DOGE/USDT |
| Binance | DOGE/USDC |
| Crypto.com Exchange | DOGE/USDT |
| OKX | DOGE/USDC |
| Bybit | DOGE/USDC |
| KuCoin | DOGE/USDC |
| Kraken | XDG/USDT |
| Coinbase Exchange | DOGE/USDT |
| KuCoin | DOGE/KCS |
| CoinJar Exchange | DOGE/USDC |
| CoinJar Exchange | DOGE/USDT |
Dogecoin history
0 eventsNo events recorded yet. The timeline fills automatically as we observe new all-time highs, and by hand for forks, upgrades, halvings and incidents.