BTCMarkets
AustraliaTrust score (CoinGecko)
4/10
rank #131
Coins listed
28
Trading pairs
28
Fiat currencies
1
AUD
Founded
2013
This page records listing facts, not an opinion of this exchange. We are not paid to list it, we do not rank exchanges, and nothing here is a recommendation to use it. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Fiat markets
28 pairs| Coin | Pair | Last price |
|---|---|---|
| XRP | XRP/AUD | 1.9681 |
| Bitcoin | BTC/AUD | 108,784.95 |
| Solana | SOL/AUD | 143.23 |
| Ethereum | ETH/AUD | 3,446.15 |
| Tether | USDT/AUD | 1.3866 |
| USDC | USDC/AUD | 1.3868 |
| Litecoin | LTC/AUD | 75.25 |
| Dogecoin | DOGE/AUD | 0.1234 |
| Chainlink | LINK/AUD | 16.57 |
| Stellar | XLM/AUD | 0.2576 |
| The Sandbox | SAND/AUD | 0.055 |
| Algorand | ALGO/AUD | 0.1408 |
| Sui | SUI/AUD | 1.1169 |
| NEAR Protocol | NEAR/AUD | 3.6 |
| Ethereum Classic | ETC/AUD | 11.7 |
| Bitcoin Cash | BCH/AUD | 358.57 |
| Cardano | ADA/AUD | 0.3012 |
| Ondo | ONDO/AUD | 0.5 |
| Hedera | HBAR/AUD | 0.1083 |
| POWR | POWR/AUD | 0.0718 |
| Polkadot | DOT/AUD | 1.64 |
| OMG | OMG/AUD | 0.0768 |
| Pendle | PENDLE/AUD | 2.93 |
| Flare | FLR/AUD | 0.0091 |
| Golem | GNT/AUD | 0.1698 |
| Bitcoin SV | BSV/AUD | 24 |
| Avalanche | AVAX/AUD | 11.09 |
| Enjin Coin | ENJ/AUD | 0.0392 |
All listed markets
28 pairsXRP/AUDBTC/AUDSOL/AUDETH/AUDUSDT/AUDUSDC/AUDLTC/AUDDOGE/AUDLINK/AUDXLM/AUDSAND/AUDALGO/AUDSUI/AUDNEAR/AUDETC/AUDBCH/AUDADA/AUDONDO/AUDHBAR/AUDPOWR/AUDDOT/AUDOMG/AUDPENDLE/AUDFLR/AUDGNT/AUDBSV/AUDAVAX/AUDENJ/AUD
Official site: https://www.btcmarkets.net/ — an uncommissioned link. We earn nothing if you click it.