BTC Markets
AustraliaTrust score (CoinGecko)
4/10
rank #109
Coins listed
26
Trading pairs
27
Fiat currencies
1
AUD
Founded
2013
This page records listing facts, not an opinion of this exchange. We are not paid to list it, we do not rank exchanges, and nothing here is a recommendation to use it. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Fiat markets
26 pairs| Coin | Pair | Last price |
|---|---|---|
| Bitcoin | BTC/AUD | 110,291.23 |
| XRP | XRP/AUD | 1.6822 |
| Ethereum | ETH/AUD | 3,240 |
| Tether | USDT/AUD | 1.4555 |
| Solana | SOL/AUD | 129.51 |
| USDC | USDC/AUD | 1.4559 |
| NEAR Protocol | NEAR/AUD | 5.23 |
| Hedera | HBAR/AUD | 0.097 |
| Stellar | XLM/AUD | 0.2199 |
| Sui | SUI/AUD | 1.238 |
| Bitcoin Cash | BCH/AUD | 356.81 |
| Chainlink | LINK/AUD | 15.61 |
| Litecoin | LTC/AUD | 74.86 |
| Dogecoin | DOGE/AUD | 0.104 |
| Cardano | ADA/AUD | 0.2628 |
| Bitcoin SV | BSV/AUD | 24.01 |
| Polkadot | DOT/AUD | 1.3 |
| Flare | FLR/AUD | 0.0083 |
| Algorand | ALGO/AUD | 0.1387 |
| The Sandbox | SAND/AUD | 0.0609 |
| Pendle | PENDLE/AUD | 2.35 |
| Avalanche | AVAX/AUD | 11.96 |
| Ondo | ONDO/AUD | 0.55 |
| POWR | POWR/AUD | 0.0776 |
| OMG | OMG/AUD | 0.0721 |
| Enjin Coin | ENJ/AUD | 0.0459 |
All listed markets
27 pairsBTC/AUDXRP/AUDETH/AUDUSDT/AUDSOL/AUDUSDC/AUDNEAR/AUDHBAR/AUDXLM/AUDSUI/AUDBCH/AUDLINK/AUDLTC/AUDDOGE/AUDADA/AUDBSV/AUDDOT/AUDFLR/AUDALGO/AUDSAND/AUDPENDLE/AUDAVAX/AUDONDO/AUDPOWR/AUDOMG/AUDENJ/AUDETH/BTC
Official site: https://www.btcmarkets.net/ — an uncommissioned link. We earn nothing if you click it.