Bitcoin
BTCRank #1Price (USD)
$79,402
+1.44%
Price (AUD)
A$108,786.46
Market cap
$1.58T
Volume 24h
$138.04M
All-time high
$126,080
06 Oct 2025
Where BTC is listed
53 pairsThis is a listing record, not a recommendation. We publish the verifiable fact that an exchange quotes a market. We do not rank these venues, we are not paid to list them, and their presence here is not an endorsement. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Buy with local currency
| Exchange | Pair | Last price |
|---|---|---|
| Coinbase Exchange | BTC/USD | 78,638.03 |
| Crypto.com Exchange | BTC/USD | 78,399.83 |
| Kraken | XBT/USD | 78,581.4 |
| Bitstamp by Robinhood | BTC/USD | 78,465.6 |
| Kraken | XBT/EUR | 67,581.6 |
| OKX | BTC/USD | 78,480.3 |
| Coinbase Exchange | BTC/EUR | 67,637.95 |
| Binance | BTC/JPY | 12,118,085 |
| Gemini | BTC/USD | 78,507.54 |
| Bitstamp by Robinhood | BTC/EUR | 67,521.75 |
| Binance | BTC/EUR | 67,545.45 |
| Binance | BTC/TRY | 3,802,000 |
| OKX | BTC/EUR | 67,500 |
| Coinbase Exchange | BTC/GBP | 58,039.98 |
| Kraken | XBT/GBP | 58,027.1 |
| Bybit | BTC/EUR | 67,419.7 |
| Kraken | XBT/CHF | 63,600.8 |
| Bybit | BTC/USD | 78,496.1 |
| Kraken | XBT/CAD | 108,320.3 |
| Kraken | XBT/AUD | 108,795.4 |
| CoinJar Exchange | BTC/AUD | 109,000 |
| BTCMarkets | BTC/AUD | 109,064 |
| Independent Reserve | XBT/NZD | 135,143.11 |
| Independent Reserve | XBT/SGD | 100,079.82 |
| Independent Reserve | XBT/USD | 79,111.27 |
| Independent Reserve | XBT/AUD | 109,046.97 |
| Bitstamp by Robinhood | BTC/GBP | 58,023.93 |
| Crypto.com Exchange | BTC/EUR | 67,500 |
| CoinJar Exchange | BTC/USD | 78,590 |
| CoinJar Exchange | BTC/GBP | 57,990 |
Crypto pairs
| Binance | BTC/USDT |
| Bybit | BTC/USDT |
| KuCoin | BTC/USDT |
| OKX | BTC/USDT |
| Binance | BTC/USDC |
| Crypto.com Exchange | BTC/USDT |
| Binance | BTC/USD1 |
| Binance | BTC/U |
| Bybit | BTC/USDC |
| OKX | BTC/USDC |
| Binance | BTC/FDUSD |
| Kraken | XBT/USDC |
| KuCoin | BTC/USDC |
| Kraken | XBT/USDT |
| KuCoin | BTC/USDG |
| Coinbase Exchange | BTC/USDT |
| Bybit | BTC/USDE |
| Bitstamp by Robinhood | BTC/USDT |
| Bitstamp by Robinhood | BTC/USDC |
| Gemini | BTC/USDT |
Bitcoin history
0 eventsNo events recorded yet. The timeline fills automatically as we observe new all-time highs, and by hand for forks, upgrades, halvings and incidents.