Coinbase Exchange
United StatesTrust score (CoinGecko)
10/10
rank #1
Coins listed
172
Trading pairs
200
Fiat currencies
7
AUD · BRL · EUR · GBP
Founded
2012
This page records listing facts, not an opinion of this exchange. We are not paid to list it, we do not rank exchanges, and nothing here is a recommendation to use it. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Fiat markets
192 pairs| Coin | Pair | Last price |
|---|---|---|
| Bitcoin | BTC/USD | 75,728.75 |
| Ethereum | ETH/USD | 2,229.2 |
| Zcash | ZEC/USD | 1,250.56 |
| XRP | XRP/USD | 1.1545 |
| Bitcoin | BTC/EUR | 67,980.46 |
| NEAR Protocol | NEAR/USD | 3.6062 |
| Solana | SOL/USD | 89.08 |
| Hyperliquid | HYPE/USD | 76.76 |
| Tether | USDT/USD | 0.99873 |
| Pump.fun | PUMP/USD | 0.003677 |
| Aerodrome Finance | AERO/USD | 0.58556 |
| USDC | USDC/EUR | 0.8975 |
| Uniswap | UNI/USD | 6.9744 |
| Stellar | XLM/USD | 0.149947 |
| Litecoin | LTC/USD | 51.383 |
| Quant | QNT/USD | 198.76 |
| Dogecoin | DOGE/USD | 0.07095 |
| Ethena | ENA/USD | 0.15345 |
| Lighter | LIGHTER/USD | 3.154 |
| Geodnet | GEOD/USD | 0.2389 |
| Cardano | ADA/USD | 0.17921 |
| Sui | SUI/USD | 0.8439 |
| Chainlink | LINK/USD | 10.631 |
| Bittensor | TAO/USD | 222.67 |
| Bitcoin Cash | BCH/USD | 244.32 |
| Ethereum | ETH/EUR | 2,000.5 |
| Pepe | PEPE/USD | 0.000005 |
| Impossible Cloud Network Token | ICNT/USD | 0.3622 |
| Tether | USDT/EUR | 0.89655 |
| Bitcoin | BTC/GBP | 56,787.96 |
| Ondo | ONDO/USD | 0.35778 |
| Solana | SOL/EUR | 79.97 |
| Injective | INJ/USD | 8.047 |
| Venice Token | VVV/USD | 20.4539 |
| Hedera | HBAR/USD | 0.06637 |
| XRP | XRP/EUR | 1.0365 |
| Ritual | RITUAL/USD | 0.03901 |
| Avalanche | AVAX/USD | 8.163 |
| Reserve Rights | RSR/USD | 0.001701 |
| Aave | AAVE/USD | 128.97 |
| Arbitrum | ARB/USD | 0.168 |
| LayerZero | ZRO/USD | 1.5768 |
| USDC | USDC/GBP | 0.7496 |
| Artificial Superintelligence Alliance | FET/USD | 0.14116 |
| Useless Coin | USELESS/USD | 0.12691 |
| Tether | USDT/GBP | 0.7488 |
| Official Trump | TRUMP/USD | 1.1711 |
| ALEO | ALEO/USD | 0.032117 |
| Pons | PONS/USD | 0.1569 |
| Pudgy Penguins | PENGU/USD | 0.0063 |
| Monad | MON/USD | 0.01607 |
| Meteora | MET/USD | 0.3059 |
| Render | RENDER/USD | 1.5402 |
| Internet Computer | ICP/USD | 2.3838 |
| A8 | A8/USD | 0.003462 |
| Degen | DEGEN/USD | 0.000832 |
| Cosmos Hub | ATOM/USD | 1.3327 |
| USDC | USDC/BRL | 5.6417 |
| Derive | DRV/USD | 0.31843 |
| Solana | SOL/GBP | 66.8 |
| Polkadot | DOT/USD | 0.8859 |
| Ethereum | ETH/GBP | 1,671.57 |
| Filecoin | FIL/USD | 0.7546 |
| Dash | DASH/USD | 47.21 |
| Worldcoin | WLD/USD | 0.3218 |
| Helium | HNT/USD | 0.2949 |
| BNB | BNB/USD | 695.45 |
| USD.AI | CHIP/USD | 0.03288 |
| PROMPT | PROMPT/USD | 0.01746 |
| JasmyCoin | JASMY/USD | 0.00354 |
| OriginTrail | TRAC/USD | 0.3426 |
| IMU | IMU/USD | 0.001651 |
| Cap | CAP/USD | 0.09836 |
| Gram (prev. Toncoin) | TON/USD | 1.0466 |
| The Graph | GRT/USD | 0.018462 |
| USDC | USDC/SGD | 1.2826 |
| AVNT | AVNT/USD | 0.08101 |
| Maple Finance | SYRUP/USD | 0.135 |
| EDGE | EDGE/USD | 0.08492 |
| ELA | ELA/USD | 0.43 |
All listed markets
200 pairsBTC/USDETH/USDZEC/USDXRP/USDBTC/EURNEAR/USDSOL/USDHYPE/USDUSDT/USDPUMP/USDAERO/USDUSDC/EURUNI/USDXLM/USDLTC/USDQNT/USDDOGE/USDENA/USDLIGHTER/USDGEOD/USDADA/USDSUI/USDLINK/USDTAO/USDBCH/USDETH/EURPEPE/USDICNT/USDUSDT/EURBTC/GBPONDO/USDSOL/EURINJ/USDVVV/USDHBAR/USDXRP/EURRITUAL/USDAVAX/USDRSR/USDAAVE/USDARB/USDZRO/USDUSDC/GBPFET/USDUSELESS/USDUSDT/GBPTRUMP/USDALEO/USDPONS/USDPENGU/USDMON/USDMET/USDRENDER/USDICP/USDA8/USDDEGEN/USDATOM/USDUSDC/BRLDRV/USDSOL/GBPDOT/USDETH/GBPFIL/USDDASH/USDWLD/USDHNT/USDBNB/USDCHIP/USDPROMPT/USDJASMY/USDTRAC/USDIMU/USDCAP/USDTON/USDGRT/USDUSDC/SGDAVNT/USDSYRUP/USDEDGE/USDELA/USDMORPHO/USDCLANKER/USDRAY/USDSTRK/USDBIRB/USDTRUST/USDALGO/USDFARTCOIN/USDMEZO/USDCVX/USDIRYS/USDBONK/USDOP/USDALGO/EURCT/USDAPR/USDAKT/USDAPT/USDCRV/USDCBETH/USDJUPITER/USDBLEND/USDEIGEN/USDMPLX/USDCOTI/USDBOBBOB/USDBCH/EURMEGA/USDSTX/USDPYTH/USDTIA/USDLTC/EURSIGN/USDWLFI/USDALIGN/USDUP/USDERA/USDVET/USDAMP/USDFORTH/USDPLUME/USDGTC/USDBILL/USDPAXG/USDARX/USDSEI/USDZORA/USDJTO/USDAXL/USDELSA/USDATH/USDPOL/USDPRO/USDETC/USDSKR/USDHIGH/USDLA/USDADA/EURO/USDBASECAT/USDAXS/USDCFG/USDMANTLE/USDDOT/GBPUSDC/INRBAT/EURTOSHI/USDSHIB/USDPENDLE/USDXPL/USDBAT/USDBNKR/USDMNDE/USDORCA/USDFLR/USDDOT/EURXCN/USDBNT/USDSAFE/USDBEAM/USDZAMA/USDREZ/USDBERA/USDDATA/USDFLOCK/USDSQD/USDASTER/USDSUPER/USDB3/USDAPI3/USDIO/USDSWELL/USDAERGO/USDPNUT/USDBLUECHIP/USDALCX/USDVELO/USDW/USDGWEI/USDXAN/USDETHFI/USDXTZ/USDUSDC/AUDWHUF/USDNMR/USDSPX/USDPOPCAT/USDOSMO/USDSPK/USDDOGE/EURAIOZ/USDKAT/USDUSDT/USDCBTC/USDTETH/USDTEURC/USDCETH/BTCXRP/USDTXSGD/USDCSOL/USDT
Official site: https://www.coinbase.com/ — an uncommissioned link. We earn nothing if you click it.