USDC
USDCRank #6Price (USD)
$1.00
−0.00%
Price (AUD)
A$1.39
Market cap
$74.36B
Volume 24h
$1.07M
All-time high
$1.04
15 Nov 2018
Where USDC is listed
34 pairsThis is a listing record, not a recommendation. We publish the verifiable fact that an exchange quotes a market. We do not rank these venues, we are not paid to list them, and their presence here is not an endorsement. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Buy with local currency
| Exchange | Pair | Last price |
|---|---|---|
| Kraken | USDC/EUR | 0.8601 |
| Kraken | USDC/USD | 0.9999 |
| Coinbase Exchange | USDC/EUR | 0.8602 |
| Bitstamp by Robinhood | USDC/EUR | 0.86026 |
| OKX | USDC/EUR | 0.8602 |
| Binance | USDC/BRL | 5.1233 |
| Binance | USDC/USD | 0.99964 |
| Kraken | USDC/GBP | 0.7385 |
| Coinbase Exchange | USDC/GBP | 0.7384 |
| OKX | USDC/BRL | 5.1236 |
| Kraken | USDC/CAD | 1.3809 |
| Gemini | USDC/USD | 0.99989 |
| Bybit | USDC/EUR | 0.8602 |
| Bitstamp by Robinhood | USDC/USD | 0.99989 |
| Kraken | USDC/AUD | 1.3861 |
| Kraken | USDC/CHF | 0.8105 |
| Coinbase Exchange | USDC/BRL | 5.1208 |
| Bybit | USDC/BRL | 5.1265 |
| Coinbase Exchange | USDC/SGD | 1.2642 |
| KuCoin | USDC/EUR | 0.8613 |
| CoinJar Exchange | USDC/AUD | 1.387 |
| CoinJar Exchange | USDC/USD | 1.002 |
| Independent Reserve | USDC/AUD | 1.38442 |
| Independent Reserve | USDC/USD | 0.9947 |
| Independent Reserve | USDC/SGD | 1.25733 |
| Independent Reserve | USDC/NZD | 1.70269 |
| BTCMarkets | USDC/AUD | 1.3868 |
| CoinJar Exchange | USDC/GBP | 0.7381 |
Crypto pairs
USDC history
0 eventsNo events recorded yet. The timeline fills automatically as we observe new all-time highs, and by hand for forks, upgrades, halvings and incidents.