The independent crypto reference — live prices, exchanges by country, crypto law and on-chain risk
Total market cap
$2.48T
−5.51%
24h volume
$76.57B
BTC dominance
60.2%
ETH 10.4%
Fear & Greed
29
Fear
Tracked losses
$75.65B
589 incidents
Top coins by market cap
All coins →| # | Coin | Price | 24h | 7d chart |
|---|---|---|---|---|
| 1 | $74,581 | −1.97% | ||
| 2 | $2,118 | −5.54% | ||
| 3 | $0.9988 | +0.01% | ||
| 4 | $685.70 | −1.76% | ||
| 5 | $1.09 | −6.24% | ||
| 6 | $1.00 | −0.00% | ||
| 7 | $86.38 | −3.77% | ||
| 8 | $0.3174 | −0.96% | ||
| 9 | $1.06 | +1.59% | ||
| 10 | $1,217 | −5.32% | ||
| 11 | $73.32 | −5.94% | ||
| 12 | $604.73 | −0.79% | ||
| 13 | $0.0696 | −2.69% | ||
| 14 | $1.0000 | −0.02% | ||
| 15 | $72.68 | −0.14% | ||
| 16 | $9.32 | −0.20% | ||
| 17 | $10.56 | −1.30% | ||
| 18 | $0.1782 | −1.63% | ||
| 19 | $0.1467 | −3.25% | ||
| 20 | $0.9989 | +0.01% |
Incident tracker
All case files →| Incident | Type | Loss |
|---|---|---|
| BonkDAO | Protocol Logic | $21.30M |
| Lazy Summer Protocol | Protocol Logic | $6.00M |
| Hinkal | Protocol Logic | $820.0K |
| Edel | Protocol Logic | $403.0K |
| AIDC | Protocol Logic | $121 |
| Polymarket International | Infrastructure | $3.00M |
Market data last refreshed: 17 min ago