The independent crypto reference — live prices, exchanges by country, crypto law and on-chain risk
Total market cap
$2.71T
−0.73%
24h volume
$99.04B
BTC dominance
59.2%
ETH 11.1%
Fear & Greed
71
Greed
Tracked losses
$75.65B
589 incidents
Top coins by market cap
All coins →| # | Coin | Price | 24h | 7d chart |
|---|---|---|---|---|
| 1 | $80,395 | +2.01% | ||
| 2 | $2,515 | +0.30% | ||
| 3 | $1.00 | +0.01% | ||
| 4 | $711.62 | +0.79% | ||
| 5 | $1.46 | +3.34% | ||
| 6 | $1.0000 | +0.01% | ||
| 7 | $109.88 | +10.24% | ||
| 8 | $0.3369 | +0.56% | ||
| 9 | $1.00 | −0.62% | ||
| 10 | $85.18 | +3.34% | ||
| 11 | $0.0893 | +3.00% | ||
| 12 | $814.06 | +2.17% | ||
| 13 | $0.0173 | −1.74% | ||
| 14 | $0.9999 | +0.03% | ||
| 15 | $11.94 | +3.51% | ||
| 16 | $466.69 | +8.04% | ||
| 17 | $73.85 | +1.88% | ||
| 18 | $9.33 | +1.17% | ||
| 19 | $0.2143 | +1.60% | ||
| 20 | $0.1878 | +2.72% |
Incident tracker
All case files →| Incident | Type | Loss |
|---|---|---|
| BonkDAO | Protocol Logic | $21.30M |
| Lazy Summer Protocol | Protocol Logic | $6.00M |
| Hinkal | Protocol Logic | $820.0K |
| Edel | Protocol Logic | $403.0K |
| AIDC | Protocol Logic | $121 |
| Polymarket International | Infrastructure | $3.00M |
Market data last refreshed: 1 hr ago