Chainlink
LINKRank #16Price (USD)
$12.17
−2.99%
Price (AUD)
A$17.59
Market cap
$9.50B
Volume 24h
$935.7K
All-time high
$52.70
10 May 2021
Where LINK is listed
31 pairsThis is a listing record, not a recommendation. We publish the verifiable fact that an exchange quotes a market. We do not rank these venues, we are not paid to list them, and their presence here is not an endorsement. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Buy with local currency
| Exchange | Pair | Last price |
|---|---|---|
| Coinbase Exchange | LINK/USD | 12.718 |
| Kraken | LINK/USD | 12.70822 |
| Kraken | LINK/EUR | 10.9274 |
| Bitstamp by Robinhood | LINK/USD | 12.6753 |
| Gemini | LINK/USD | 12.67213 |
| Coinbase Exchange | LINK/EUR | 10.9283 |
| Coinbase Exchange | LINK/GBP | 9.38003 |
| Crypto.com Exchange | LINK/USD | 12.64 |
| OKX | LINK/EUR | 10.899 |
| Bitstamp by Robinhood | LINK/EUR | 10.92 |
| CoinJar Exchange | LINK/AUD | 17.83 |
| CoinJar Exchange | LINK/USD | 12.53 |
| BTCMarkets | LINK/AUD | 17.25 |
| Bitstamp by Robinhood | LINK/GBP | 9.39 |
| Independent Reserve | LINK/AUD | 17.6125 |
| Independent Reserve | LINK/NZD | 21.6087 |
| Independent Reserve | LINK/SGD | 16.0009 |
| Independent Reserve | LINK/USD | 12.6492 |
Crypto pairs
| Binance | LINK/USDT |
| KuCoin | LINK/USDT |
| Bybit | LINK/USDT |
| Binance | LINK/USDC |
| OKX | LINK/USDT |
| Kraken | LINK/USDC |
| OKX | LINK/USDC |
| Kraken | LINK/USDT |
| Coinbase Exchange | LINK/USDT |
| Crypto.com Exchange | LINK/USDT |
| CoinJar Exchange | LINK/USDC |
| Gemini | LINK/BTC |
| CoinJar Exchange | LINK/USDT |
Chainlink history
0 eventsNo events recorded yet. The timeline fills automatically as we observe new all-time highs, and by hand for forks, upgrades, halvings and incidents.