Bitstamp by Robinhood
LuxembourgTrust score (CoinGecko)
9/10
rank #8
Coins listed
66
Trading pairs
136
Fiat currencies
3
EUR · GBP · USD
Founded
2011
This page records listing facts, not an opinion of this exchange. We are not paid to list it, we do not rank exchanges, and nothing here is a recommendation to use it. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Fiat markets
122 pairs| Coin | Pair | Last price |
|---|---|---|
| Bitcoin | BTC/USD | 78,497.72 |
| Ethereum | ETH/USD | 2,482.66 |
| Tether | USDT/USD | 0.9998 |
| XRP | XRP/USD | 1.41627 |
| Solana | SOL/USD | 103.259 |
| USDC | USDC/EUR | 0.86026 |
| Dogecoin | DOGE/USD | 0.088552 |
| Bitcoin | BTC/EUR | 67,497.96 |
| Tether | USDT/EUR | 0.86006 |
| NEAR Protocol | NEAR/USD | 2.57736 |
| XRP | XRP/EUR | 1.21879 |
| Uniswap | UNI/USD | 6.59847 |
| Litecoin | LTC/USD | 53.918 |
| Ethereum | ETH/EUR | 2,136.35 |
| Cardano | ADA/USD | 0.21711 |
| Solana | SOL/EUR | 88.816 |
| Sui | SUI/USD | 0.79921 |
| Ondo | ONDO/USD | 0.37005 |
| Polkadot | DOT/USD | 1.12705 |
| Aave | AAVE/USD | 128.2 |
| Stellar | XLM/USD | 0.185211 |
| Ethena | ENA/USD | 0.15707 |
| Arbitrum | ARB/USD | 0.1539 |
| Pudgy Penguins | PENGU/USD | 0.007873 |
| USDC | USDC/USD | 0.99989 |
| Chainlink | LINK/USD | 11.9654 |
| Pepe | PEPE/USD | 0.000004 |
| Hedera | HBAR/USD | 0.078125 |
| Bitcoin Cash | BCH/USD | 257.37 |
| Official Trump | TRUMP/USD | 2.1696 |
| Shiba Inu | SHIB/USD | 0.000005 |
| Bonk | BONK/USD | 0.000003 |
| dogwifhat | WIF/USD | 0.21271 |
| Bitcoin | BTC/GBP | 57,915.42 |
| Sui | SUI/EUR | 0.68573 |
| Peanut the Squirrel | PNUT/USD | 0.05062 |
| Avalanche | AVAX/USD | 7.9275 |
| Plasma | XPL/USD | 0.093608 |
| Chainlink | LINK/EUR | 10.2628 |
| Cardano | ADA/EUR | 0.18685 |
| Lido DAO | LDO/USD | 0.3816 |
| Litecoin | LTC/EUR | 46.481 |
| Ethereum | ETH/GBP | 1,831.87 |
| Maple Finance | SYRUP/USD | 0.22993 |
| Compound | COMP/USD | 20.13 |
| XRP | XRP/GBP | 1.04685 |
| Optimism | OP/USD | 0.102835 |
| Stellar | XLM/EUR | 0.159259 |
| Aster | ASTER/USD | 0.74903 |
| Curve DAO | CRV/USD | 0.35894 |
| Injective | INJ/USD | 6.1754 |
| Artificial Superintelligence Alliance | FET/EUR | 0.151 |
| Dogecoin | DOGE/EUR | 0.076338 |
| Avalanche | AVAX/EUR | 6.8222 |
| POL (ex-MATIC) | POL/USD | 0.09629 |
| BNB | BNB/USD | 740.019 |
| Aave | AAVE/EUR | 110.21 |
| Polkadot | DOT/EUR | 0.97 |
| MEW | MEW/USD | 0.000421 |
| EUR CoinVertible | EURCV/EUR | 0.9997 |
| Uniswap | UNI/EUR | 5.68344 |
| The Graph | GRT/USD | 0.01907 |
| Pepe | PEPE/EUR | 0.000003 |
| Hedera | HBAR/EUR | 0.067221 |
| XDC Network | XDC/USD | 0.028501 |
| Artificial Superintelligence Alliance | FET/USD | 0.17448 |
| Popcat | POPCAT/USD | 0.051568 |
| NEAR Protocol | NEAR/EUR | 2.231 |
| Chiliz | CHZ/USD | 0.01426 |
| Virtuals Protocol | VIRTUAL/USD | 0.6919 |
| Lido DAO | LDO/EUR | 0.3303 |
| Bitcoin Cash | BCH/EUR | 221.82 |
| Gram (prev. Toncoin) | TON/USD | 1.37962 |
| The Sandbox | SAND/USD | 0.03812 |
| Pyth Network | PYTH/USD | 0.055913 |
| Internet Computer | ICP/USD | 2.88 |
| Arbitrum | ARB/EUR | 0.132496 |
| Sei | SEI/USD | 0.049002 |
| Jupiter | JUP/USD | 0.249 |
| FLOKI | FLOKI/USD | 0.000026 |
All listed markets
136 pairsBTC/USDETH/USDUSDT/USDXRP/USDSOL/USDUSDC/EURDOGE/USDBTC/EURUSDT/EURNEAR/USDXRP/EURUNI/USDLTC/USDETH/EURADA/USDSOL/EURSUI/USDONDO/USDDOT/USDAAVE/USDXLM/USDENA/USDARB/USDPENGU/USDUSDC/USDLINK/USDPEPE/USDHBAR/USDBCH/USDTRUMP/USDSHIB/USDBONK/USDWIF/USDBTC/GBPSUI/EURPNUT/USDAVAX/USDXPL/USDLINK/EURADA/EURLDO/USDLTC/EURETH/GBPSYRUP/USDCOMP/USDXRP/GBPOP/USDXLM/EURASTER/USDCRV/USDINJ/USDFET/EURDOGE/EURAVAX/EURPOL/USDBNB/USDAAVE/EURDOT/EURMEW/USDEURCV/EURUNI/EURGRT/USDPEPE/EURHBAR/EURXDC/USDFET/USDPOPCAT/USDNEAR/EURCHZ/USDVIRTUAL/USDLDO/EURBCH/EURTON/USDSAND/USDPYTH/USDICP/USDARB/EURSEI/USDJUP/USDFLOKI/USDALGO/USDALGO/EURPOL/EURFARTCOIN/USDOP/EURWIF/EURONDO/EURRNDR/USDRNDR/EURSEI/EURCHZ/EURLINK/GBPFLR/USDSHIB/EURPYTH/EURGRT/EURAXS/EURTRUMP/EURWECAN/USDXDC/EURSAND/EURZRX/USDICP/EURBAT/EURCOMP/EURFTM/EURBONK/EURJUP/EURVIRTUAL/EURZRX/EURTON/EURMEW/EURCRV/EURXPL/EURMOG/USDENA/EURINJ/EURFLOKI/EURWECAN/EUREURC/EURPENGU/EURETC/EURETH/USDTBTC/USDCBTC/USDTETH/USDCXRP/RLUSDXRP/USDCETH/BTCXRP/BTCETH/RLUSDUSDC/USDTLTC/BTCBTC/RLUSDXRP/USDTSOL/USDC
Official site: https://links.bitstamp.net/c/2223866/1100037/14006 — an uncommissioned link. We earn nothing if you click it.