Bitstamp by Robinhood
LuxembourgTrust score (CoinGecko)
9/10
rank #7
Coins listed
68
Trading pairs
140
Fiat currencies
3
EUR · GBP · USD
Founded
2011
This page records listing facts, not an opinion of this exchange. We are not paid to list it, we do not rank exchanges, and nothing here is a recommendation to use it. General information only. Nothing on Coinformant is financial product advice, and it does not consider your objectives, financial situation or needs. Crypto assets are volatile and high-risk. Consider whether they are right for you and seek licensed advice.
Fiat markets
126 pairs| Coin | Pair | Last price |
|---|---|---|
| Bitcoin | BTC/USD | 75,714.2 |
| XRP | XRP/USD | 1.15503 |
| Ethereum | ETH/USD | 2,228.47 |
| Solana | SOL/USD | 89.113 |
| Bitcoin | BTC/EUR | 67,956.22 |
| Uniswap | UNI/USD | 6.98221 |
| Dogecoin | DOGE/USD | 0.071009 |
| USDC | USDC/USD | 0.99975 |
| Ethereum | ETH/EUR | 1,999.45 |
| Tether | USDT/USD | 0.99868 |
| Solana | SOL/EUR | 80.016 |
| NEAR Protocol | NEAR/USD | 3.60635 |
| Pepe | PEPE/USD | 0.000005 |
| Cardano | ADA/USD | 0.17918 |
| Stellar | XLM/USD | 0.150032 |
| XRP | XRP/EUR | 1.03613 |
| Official Trump | TRUMP/USD | 1.1713 |
| Ondo | ONDO/USD | 0.35769 |
| Bitcoin Cash | BCH/USD | 244.39 |
| Litecoin | LTC/USD | 51.431 |
| Avalanche | AVAX/USD | 8.1627 |
| Ethena | ENA/USD | 0.15333 |
| Gram (prev. Toncoin) | TON/USD | 1.048 |
| Peanut the Squirrel | PNUT/USD | 0.0332 |
| Tether | USDT/EUR | 0.89655 |
| Ethereum | ETH/GBP | 1,670.15 |
| Arbitrum | ARB/USD | 0.167939 |
| Plasma | XPL/USD | 0.054214 |
| Hedera | HBAR/USD | 0.066383 |
| Aave | AAVE/USD | 128.945 |
| Bitcoin | BTC/GBP | 56,782.72 |
| Curve DAO | CRV/USD | 0.25849 |
| Sui | SUI/USD | 0.84465 |
| dogwifhat | WIF/USD | 0.15849 |
| USDC | USDC/EUR | 0.89743 |
| Compound | COMP/USD | 19.81 |
| XDC Network | XDC/USD | 0.030856 |
| Shiba Inu | SHIB/USD | 0.000004 |
| Cardano | ADA/EUR | 0.16072 |
| Chainlink | LINK/USD | 10.636 |
| Dogecoin | DOGE/EUR | 0.063716 |
| Polkadot | DOT/USD | 0.88452 |
| Popcat | POPCAT/USD | 0.034933 |
| Pudgy Penguins | PENGU/USD | 0.006302 |
| Injective | INJ/USD | 8.075 |
| Artificial Superintelligence Alliance | FET/USD | 0.14122 |
| Bitcoin Cash | BCH/EUR | 218.8 |
| MEW | MEW/USD | 0.00035 |
| Pepe | PEPE/EUR | 0.000005 |
| Avalanche | AVAX/EUR | 7.3229 |
| Bonk | BONK/USD | 0.000003 |
| Maple Finance | SYRUP/USD | 0.13444 |
| Litecoin | LTC/EUR | 46.077 |
| Sonic | S/EUR | 0.03319 |
| POL (ex-MATIC) | POL/USD | 0.0889 |
| Algorand | ALGO/USD | 0.0931 |
| The Graph | GRT/USD | 0.01853 |
| Stellar | XLM/EUR | 0.134451 |
| BNB | BNB/USD | 695.622 |
| Internet Computer | ICP/USD | 2.38 |
| XDC Network | XDC/EUR | 0.028197 |
| Aave | AAVE/EUR | 115.632 |
| XRP | XRP/GBP | 0.86275 |
| Pyth Network | PYTH/USD | 0.061949 |
| Sei | SEI/USD | 0.044393 |
| Chainlink | LINK/GBP | 7.96 |
| Optimism | OP/USD | 0.100479 |
| Lido DAO | LDO/USD | 0.3178 |
| Chiliz | CHZ/USD | 0.0111 |
| FLOKI | FLOKI/USD | 0.000021 |
| Arbitrum | ARB/EUR | 0.151553 |
| POL (ex-MATIC) | POL/EUR | 0.07989 |
| Aster | ASTER/USD | 0.67498 |
| Uniswap | UNI/EUR | 6.31475 |
| Chainlink | LINK/EUR | 9.5425 |
| Virtuals Protocol | VIRTUAL/USD | 0.5537 |
| Lido DAO | LDO/EUR | 0.2846 |
| Sui | SUI/EUR | 0.75566 |
| The Sandbox | SAND/USD | 0.04118 |
| NEAR Protocol | NEAR/EUR | 3.22 |
All listed markets
140 pairsBTC/USDXRP/USDETH/USDSOL/USDBTC/EURUNI/USDDOGE/USDUSDC/USDETH/EURUSDT/USDSOL/EURNEAR/USDPEPE/USDADA/USDXLM/USDXRP/EURTRUMP/USDONDO/USDBCH/USDLTC/USDAVAX/USDENA/USDTON/USDPNUT/USDUSDT/EURETH/GBPARB/USDXPL/USDHBAR/USDAAVE/USDBTC/GBPCRV/USDSUI/USDWIF/USDUSDC/EURCOMP/USDXDC/USDSHIB/USDADA/EURLINK/USDDOGE/EURDOT/USDPOPCAT/USDPENGU/USDINJ/USDFET/USDBCH/EURMEW/USDPEPE/EURAVAX/EURBONK/USDSYRUP/USDLTC/EURS/EURPOL/USDALGO/USDGRT/USDXLM/EURBNB/USDICP/USDXDC/EURAAVE/EURXRP/GBPPYTH/USDSEI/USDLINK/GBPOP/USDLDO/USDCHZ/USDFLOKI/USDARB/EURPOL/EURASTER/USDUNI/EURLINK/EURVIRTUAL/USDLDO/EURSUI/EURSAND/USDNEAR/EURALGO/EURHBAR/EURFARTCOIN/USDDOT/EURFLR/USDTRUMP/EURSHIB/EURS/USDBAT/USDSTRK/EURCHZ/EURJUP/EURGRT/EURONDO/EURCRV/EURSAND/EURFET/EURFLR/EURENA/EURMOODENG/USDTRAC/USDJUP/USDETC/EURPENGU/EURAXS/EUREURC/EURPNUT/EURPOPCAT/EURINJ/EURSEI/EURVIRTUAL/EURTON/EURPYTH/EURSNX/EURBAT/EURWIF/EURICP/EURXPL/EUROP/EURBNB/EURCOMP/EURMEW/EURFLOKI/EURMANA/EURBONK/EURZRX/EURETH/USDCBTC/USDCLTC/BTCBTC/USDTXRP/BTCXRP/USDCETH/BTCRLUSD/USDTSOL/USDCXRP/RLUSDETH/RLUSDETH/USDTUSDC/USDTXRP/USDT
Official site: https://links.bitstamp.net/c/2223866/1100037/14006 — an uncommissioned link. We earn nothing if you click it.